Navy and Army Official Records, Union and Confederate |
||
Statistical Data and Images |
||
|
||
Reports, Orders, Correspondence, Logs, etc. by Date: |
||
October 21, 1861 | ||
|
||
August 7, 1863 | ||
|
||
August 15, 1863 | ||
|
||
August 23, 1863 | ||
August 24, 1863 | ||
|
||
August 30 - 31, 1863 | ||
|
||
September 9, 1863 | ||
|
||
September 24, 1864 | ||
|
||
October 5 - 6, 1863 | ||
|
||
October 15, 1863 | ||
|
||
October 18, 1863 | ||
|
||
December 14, 1863 | ||
January 7, 1864 | ||
|
||
January 8, 1864 | ||
|
||
January 13, 1864 | ||
January 15, 1864 | ||
February 17 - 22, 1864 | ||
February 18, 1864: | ||
February 19, 1864 | ||
February 20, 1864 | ||
February 21, 1864 | ||
February 22, 1864 | ||
February 26, 1864 | ||
February 27, 1864 | ||
|
||
February 29, 1864 | ||
March 2, 1864 | ||
March 3, 1864 | ||
March 10, 1864 | ||
March 24, 1864 | ||
April 12, 1864 | ||
April 19, 1864 | ||
April 29, 1864 | ||
November 28, 1864 | ||
January, 1865 | ||
January 26, 1865 | ||
February 3, 1865 | ||
March 13, 1865 | ||
visits since 04/28/2004.
Page updated
05/25/2006